点击此处---> 群内免费提供SAP练习系统(在群公告中)
加入QQ群:457200227(SAP S4 HANA技术交流) 群内免费提供SAP练习系统(在群公告中)
下边是 Notes:2114353 的PDF
服务类采购订单模板 SAP note:2114353.pdf
https://www.cnblogs.com/BinGeneral/p/13219647.html
Symptom
You have various problems when create the service/limit POs with BAPI_PO_CREATE1. This KBA provide you with the sample test records for the PO listed below:
Environment
Materials Management (MM)
SAP ERP Central Component
SAP ERP
SAP enhancement package for SAP ERP
SAP enhancement package for SAP ERP, version for SAP HANA
SAP S/4HANA
Resolution
Please fill the parameters and the tables according to the following model.
1. PO with one service line + single account assignment.
1.1 POHEADER | ||||
COMP_CODE | = | 1000 | ||
DOC_TYPE | = | NB | ||
VENDOR | = | 0000001000 | ||
PURCH_ORG | = | 1000 | ||
PUR_GROUP | = | 001 | ||
CURRENCY | = | EUR | ||
1.2 POHEADERX | ||||
PO_NUMBER | = | X | ||
COMP_CODE | = | X | ||
DOC_TYPE | = | X | ||
VENDOR | = | X | ||
PURCH_ORG | = | X | ||
PUR_GROUP | = | X | ||
CURRENCY | = | X | ||
1.3 POITEM | ||||
PO_ITEM | = | 00010 | ||
SHORT_TEXT | = | SERVICE PO SAMPLE | ||
PLANT | = | 1000 | ||
MATL_GROUP | = | 001 | ||
ITEM_CAT | = | 9 | ||
ACCTASSCAT | = | K | ||
PCKG_NO | = | 0000000001 | ||
1.4 POITEMX | ||||
PO_ITEM | = | 00010 | ||
PO_ITEMX | = | X | ||
SHORT_TEXT | = | X | ||
PLANT | = | X | ||
MATL_GROUP | = | X | ||
ITEM_CAT | = | X | ||
ACCTASSCAT | = | X | ||
PCKG_NO | = | X | ||
1.5 POACCOUNT | ||||
PO_ITEM | = | 00010 | ||
SERIAL_NO | = | 01 | ||
GL_ACCOUNT | = | 0000400000 | ||
COSTCENTER | = | 0000001000 | ||
1.6 POACCOUNTX | ||||
PO_ITEM | = | 00010 | ||
SERIAL_NO | = | 01 | ||
PO_ITEMX | = | X | ||
SERIAL_NOX | = | X | ||
GL_ACCOUNT | = | X | ||
COSTCENTER | = | X | ||
1.7 POSERVICES | ||||
1.7.1 First entry | ||||
PCKG_NO | = | 0000000001 | ||
LINE_NO | = | 0000000001 | ||
OUTL_LEVEL | = | 0 | ||
OUTL_IND | = | X | ||
SUBPCKG_NO | = | 0000000002 | ||
1.7.2 Second entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
EXT_LINE | = | 0000000010 | ||
OUTL_LEVEL | = | 0 | ||
QUANTITY | = | 10 | ||
BASE_UOM | = | EA | ||
GR_PRICE | = | 10 | ||
SHORT_TEXT | = | SERVICE LINE 10 | ||
1.8 POSRVACCESSVALUES | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
SERNO_LINE | = | 01 | ||
PERCENTAGE | = | 100 | ||
SERIAL_NO | = | 01 |
2. PO with one service line + multiple account assignment.
2.1 POHEADER | ||||
Same as 1.1. | ||||
2.2 POHEADERX | ||||
Same as 1.2. | ||||
2.3 POITEM | ||||
Same as 1.3. | ||||
2.4 POITEMX | ||||
Same as 1.4. | ||||
2.5 POACCOUNT | ||||
2.5.1 First entry | ||||
PO_ITEM | = | 00010 | ||
SERIAL_NO | = | 01 | ||
GL_ACCOUNT | = | 0000400000 | ||
COSTCENTER | = | 0000001000 | ||
2.5.2 Second entry | ||||
PO_ITEM | = | 00010 | ||
SERIAL_NO | = | 02 | ||
GL_ACCOUNT | = | 0000400000 | ||
COSTCENTER | = | 0000001200 | ||
2.6 POACCOUNTX | ||||
2.6.1 First entry | ||||
PO_ITEM | = | 00010 | ||
SERIAL_NO | = | 01 | ||
PO_ITEMX | = | X | ||
SERIAL_NOX | = | X | ||
GL_ACCOUNT | = | X | ||
COSTCENTER | = | X | ||
2.6.2 Second entry | ||||
PO_ITEM | = | 00010 | ||
SERIAL_NO | = | 02 | ||
PO_ITEMX | = | X | ||
SERIAL_NOX | = | X | ||
GL_ACCOUNT | = | X | ||
COSTCENTER | = | X | ||
2.7 POSERVICES | ||||
2.7.1 First entry | ||||
PCKG_NO | = | 0000000001 | ||
LINE_NO | = | 0000000001 | ||
OUTL_LEVEL | = | 0 | ||
OUTL_IND | = | X | ||
SUBPCKG_NO | = | 0000000002 | ||
2.7.2 Second entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
EXT_LINE | = | 0000000010 | ||
OUTL_LEVEL | = | 0 | ||
QUANTITY | = | 10 | ||
BASE_UOM | = | EA | ||
GR_PRICE | = | 10 | ||
SHORT_TEXT | = | SERVICE LINE 10 | ||
DISTRIB | = | 2 | ||
2.8 POSRVACCESSVALUES | ||||
2.8.1 First entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
SERNO_LINE | = | 01 | ||
PERCENTAGE | = | 40 | ||
SERIAL_NO | = | 01 | ||
2.8.2 Second entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
SERNO_LINE | = | 02 | ||
PERCENTAGE | = | 60 | ||
SERIAL_NO | = | 02 |
3. PO with limit data + single account assignment.
3.1 POHEADER | ||||
Same as 1.1. | ||||
3.2 POHEADERX | ||||
Same as 1.2. | ||||
3.3 POITEM | ||||
Same as 1.3. | ||||
3.4 POITEMX | ||||
Same as 1.3. | ||||
3.5 POACCOUNT | ||||
Same as 1.5. | ||||
3.6 POACCOUNTX | ||||
Same as 1.6. | ||||
3.7 POLIMITS | ||||
PCKG_NO | = | 0000000001 | ||
LIMIT | = | 1000 | ||
EXP_VALUE | = | 1000 | ||
3.8 POSRVACCESSVALUES | ||||
PCKG_NO | = | 0000000001 | ||
LINE_NO | = | 0 | ||
SERNO_LINE | = | 01 | ||
PERCENTAGE | = | 100 | ||
SERIAL_NO | = | 01 |
4. PO with reference to contract.
4.1 POHEADER | ||||
Same as 1.1. | ||||
4.2 POHEADERX | ||||
Same as 1.2. | ||||
4.3 POITEM | ||||
PO_ITEM | = | 00010 | ||
SHORT_TEXT | = | SAMPLE PO WITH REFERENCE TO CONTRACT | ||
PLANT | = | 1000 | ||
MATL_GROUP | = | 001 | ||
ITEM_CAT | = | 9 | ||
ACCTASSCAT | = | K | ||
AGREEMENT | = | 4600011770 | ||
AGMT_ITEM | = | 00010 | ||
PCKG_NO | = | 0000000001 | ||
4.4 POITEMX | ||||
PO_ITEM | = | 00010 | ||
PO_ITEMX | = | X | ||
SHORT_TEXT | = | X | ||
PLANT | = | X | ||
MATL_GROUP | = | X | ||
ITEM_CAT | = | X | ||
ACCTASSCAT | = | X | ||
AGREEMENT | = | X | ||
AGMT_ITEM | = | X | ||
PCKG_NO | = | X | ||
4.5 POACCOUNT | ||||
Same as 1.5. | ||||
4.6 POACCOUNTX | ||||
Same as 1.6. | ||||
4.7 POSERVICES | ||||
4.7.1 First entry | ||||
PCKG_NO | = | 0000000001 | ||
LINE_NO | = | 0000000001 | ||
OUTL_LEVEL | = | 0 | ||
OUTL_IND | = | X | ||
SUBPCKG_NO | = | 0000000002 | ||
4.7.2 Second entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
EXT_LINE | = | 0000000010 | ||
OUTL_LEVEL | = | 0 | ||
QUANTITY | = | 10 | ||
BASE_UOM | = | EA | ||
GR_PRICE | = | 10 | ||
SHORT_TEXT | = | SERVICE LINE 10 | ||
PLN_PCKG | = | 0100344460(the PACKNO of the reference service line in contract) | ||
PLN_LINE | = | 0000000002(the INTROW of the reference service line in contract) | ||
CON_PCKG | = | 0100344460(the PACKNO of the reference service line in contract) | ||
CON_LINE | = | 0000000002(the INTROW of the reference service line in contract) | ||
4.8 POSRVACCESSVALUES | ||||
Same as 1.8. |
5. PO with reference to PR.
5.1 POHEADER | ||||
Same as 1.1. | ||||
5.2 POHEADERX | ||||
Same as 1.2. | ||||
5.3 POITEM | ||||
PO_ITEM | = | 00010 | ||
SHORT_TEXT | = | SAMPLE PO WITH REFERENCE TO PR | ||
PLANT | = | 1000 | ||
MATL_GROUP | = | 001 | ||
ITEM_CAT | = | 9 | ||
ACCTASSCAT | = | K | ||
PREQ_NO | = | 0010059689 | ||
PREQ_ITEM | = | 00010 | ||
PCKG_NO | = | 0000000001 | ||
5.4 POITEMX | ||||
PO_ITEM | = | 00010 | ||
PO_ITEMX | = | X | ||
SHORT_TEXT | = | X | ||
PLANT | = | X | ||
MATL_GROUP | = | X | ||
ITEM_CAT | = | X | ||
ACCTASSCAT | = | X | ||
PREQ_NO | = | X | ||
PREQ_ITEM | = | X | ||
PCKG_NO | = | X | ||
5.5 POACCOUNT | ||||
Same as 1.5. | ||||
5.6 POACCOUNTX | ||||
Same as 1.6. | ||||
5.7 POSERVICES | ||||
5.7.1 First entry | ||||
PCKG_NO | = | 0000000001 | ||
LINE_NO | = | 0000000001 | ||
OUTL_LEVEL | = | 0 | ||
OUTL_IND | = | X | ||
SUBPCKG_NO | = | 0000000002 | ||
5.7.2 Second entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
EXT_LINE | = | 0000000010 | ||
OUTL_LEVEL | = | 0 | ||
QUANTITY | = | 10 | ||
BASE_UOM | = | EA | ||
GR_PRICE | = | 10 | ||
SHORT_TEXT | = | SERVICE LINE 10 | ||
PLN_PCKG | = | 0100344466(the PACKNO of the reference service line in PR) | ||
PLN_LINE | = | 0000000002(the INTROW of the reference service line in PR) | ||
5.8 POSRVACCESSVALUES | ||||
Same as 1.8. |
6. PO with invoice plan data.
6.1 POHEADER | ||||
Same as 1.1. | ||||
6.2 POHEADERX | ||||
Same as 1.2. | ||||
6.3 POITEM | ||||
PO_ITEM | = | 00010 | ||
SHORT_TEXT | = | SAMPLE PO WITH PARTIAL INVOICE PLAN DATA | ||
PLANT | = | 1000 | ||
MATL_GROUP | = | 001 | ||
ITEM_CAT | = | 9 | ||
ACCTASSCAT | = | K | ||
GR_IND | = | X | ||
GR_NON_VAL | = | X | ||
PCKG_NO | = | 0000000001 | ||
6.4 POITEMX | ||||
PO_ITEM | = | 00010 | ||
PO_ITEMX | = | X | ||
SHORT_TEXT | = | X | ||
PLANT | = | X | ||
MATL_GROUP | = | X | ||
ITEM_CAT | = | X | ||
ACCTASSCAT | = | X | ||
GR_IND | = | X | ||
GR_NON_VAL | = | X | ||
GR_BASEDIV | = | X | ||
PCKG_NO | = | X | ||
SRV_BASED_IV | = | X | ||
6.5 POACCOUNT | ||||
Same as 1.6. | ||||
6.6 POACCOUNTX | ||||
Same as 1.6. | ||||
6.7 POSERVICES | ||||
Same as 1.7. | ||||
6.8 POSRVACCESSVALUES | ||||
Same as 1.8. | ||||
6.9 INVPLANHEADER | ||||
DOC_ITEM | = | 00010 | ||
CATEGORY | = | B | ||
IP_TYPE | = | 20 | ||
DATES_FROM | = | 20150101 | ||
IN_ADVANCE | = | X | ||
DATES_TO | = | 20151231 | ||
AUTO_COR_DAT | = | X | ||
6.10 INVPLANHEADERX | ||||
DOC_ITEM | = | 00010 | ||
CATEGORY | = | X | ||
IP_TYPE | = | X | ||
DATES_FROM | = | X | ||
IN_ADVANCE | = | X | ||
DATES_TO | = | X | ||
AUTO_COR_DAT | = | X | ||
6.11 INVPLANITEM | ||||
DOC_ITEM | = | 00010 | ||
DATE_CATG | = | T1 | ||
DATE_DESC | = | 1 | ||
SETT_DATE_FROM | = | 20150101 | ||
INVOICE_PERCENTAGE | = | 100 | ||
CURRENCY | = | EUR | ||
BILL_VALUE | = | 100 | ||
SETT_DATE_TO | = | 20150101 | ||
BILL_DATE | = | 20150101 | ||
6.12 INVPLANITEMX | ||||
DOC_ITEM | = | 00010 | ||
DATE_CATG | = | X | ||
DATE_DESC | = | X | ||
SETT_DATE_FROM | = | X | ||
INVOICE_PERCENTAGE | = | X | ||
CURRENCY | = | X | ||
BILL_VALUE | = | X | ||
SETT_DATE_TO | = | X | ||
BILL_DATE | = | X |
7. PO with multiple service lines + single account assignment
7.1 POHEADER | ||||
Same as 1.1. | ||||
7.2 POHEADERX | ||||
Same as 1.2. | ||||
7.3 POITEM | ||||
Same as 1.3. | ||||
7.4 POITEMX | ||||
Same as 1.4. | ||||
7.5 POACCOUNT | ||||
Same as 1.5. | ||||
7.6 POACCOUNTX | ||||
Same as 1.6. | ||||
7.7 POSERVICES | ||||
7.7.1 First entry | ||||
PCKG_NO | = | 0000000001 | ||
LINE_NO | = | 0000000001 | ||
OUTL_LEVEL | = | 0 | ||
OUTL_IND | = | X | ||
SUBPCKG_NO | = | 0000000002 | ||
7.7.2 Second entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
EXT_LINE | = | 0000000010 | ||
OUTL_LEVEL | = | 0 | ||
QUANTITY | = | 10 | ||
BASE_UOM | = | EA | ||
GR_PRICE | = | 10 | ||
SHORT_TEXT | = | SERVICE LINE 10 | ||
7.7.3 Third entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000003 | ||
EXT_LINE | = | 0000000020 | ||
OUTL_LEVEL | = | 0 | ||
QUANTITY | = | 10 | ||
BASE_UOM | = | EA | ||
GR_PRICE | = | 10 | ||
SHORT_TEXT | = | SERVICE LINE 20 | ||
7.8 POSRVACCESSVALUES | ||||
7.8.1 First entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
SERNO_LINE | = | 01 | ||
PERCENTAGE | = | 100 | ||
SERIAL_NO | = | 01 | ||
7.8.2 Second entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000003 | ||
SERNO_LINE | = | 01 | ||
PERCENTAGE | = | 100 | ||
SERIAL_NO | = | 01 |
8. PO with one service line + single account assignment + service long text/service line long text
8.1 POHEADER | ||||
COMP_CODE | = | 1000 | ||
DOC_TYPE | = | NB | ||
VENDOR | = | 1000 | ||
PURCH_ORG | = | 1000 | ||
PUR_GROUP | = | 1 | ||
CURRENCY | = | EUR | ||
8.2 POHEADERX | ||||
PO_NUMBER | = | X | ||
COMP_CODE | = | X | ||
DOC_TYPE | = | X | ||
VENDOR | = | X | ||
PURCH_ORG | = | X | ||
PUR_GROUP | = | X | ||
CURRENCY | = | X | ||
8.3 POITEM | ||||
PO_ITEM | = | 00010 | ||
SHORT_TEXT | = | SERVICE PO SAMPLE | ||
PLANT | = | 1000 | ||
MATL_GROUP | = | 01 | ||
ITEM_CAT | = | 9 | ||
ACCTASSCAT | = | K | ||
PCKG_NO | = | 0000000001 | ||
8.4 POITEMX | ||||
PO_ITEM | = | 00010 | ||
PO_ITEMX | = | X | ||
SHORT_TEXT | = | X | ||
PLANT | = | X | ||
MATL_GROUP | = | X | ||
ITEM_CAT | = | X | ||
ACCTASSCAT | = | X | ||
PCKG_NO | = | X | ||
8.5 POACCOUNT | ||||
PO_ITEM | = | 00010 | ||
SERIAL_NO | = | 1 | ||
GL_ACCOUNT | = | 400000 | ||
COSTCENTER | = | 1000 | ||
8.6 POACCOUNTX | ||||
PO_ITEM | = | 00010 | ||
SERIAL_NO | = | 1 | ||
PO_ITEMX | = | X | ||
SERIAL_NOX | = | X | ||
GL_ACCOUNT | = | X | ||
COSTCENTER | = | X | ||
8.7 POSERVICES | ||||
8.7.1 First entry | ||||
PCKG_NO | = | 0000000001 | ||
LINE_NO | = | 0000000001 | ||
OUTL_LEVEL | = | 0 | ||
OUTL_IND | = | X | ||
SUBPCKG_NO | = | 0000000002 | ||
8.7.2 Second entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
EXT_LINE | = | 0000000010 | ||
OUTL_LEVEL | = | 0 | ||
QUANTITY | = | 10 | ||
BASE_UOM | = | EA | ||
GR_PRICE | = | 10 | ||
SHORT_TEXT | = | SERVICE LINE 10 | ||
8.8 POSRVACCESSVALUES | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
SERNO_LINE | = | 01 | ||
PERCENTAGE | = | 100 | ||
SERIAL_NO | = | 01 | ||
8.9 POSERVICESTEXT | ||||
8.9.1 First entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
TEXT_ID | = | LLTX | ||
FORMAT_COL | = | * | ||
TEXT_LINE | = | THIS IS THE SERVICE LONG TEXT | ||
8.9.2 Second entry | ||||
PCKG_NO | = | 0000000002 | ||
LINE_NO | = | 0000000002 | ||
TEXT_ID | = | LTXT | ||
FORMAT_COL | = | * | ||
TEXT_LINE | = | THIS IS THE SERVICE LINES LONGTEXT | ||
Keywords
sample, template, Specimen, ME21N, SE 029, 06 436, SE 518, how to, SE001